---------------------------------------------
occams-sr-4 ROUGE-1 Average_R: 0.32767 (95%-conf.int. 0.31233 - 0.34301)
occams-sr-4 ROUGE-1 Average_P: 0.29831 (95%-conf.int. 0.28080 - 0.31531)
occams-sr-4 ROUGE-1 Average_F: 0.31201 (95%-conf.int. 0.29562 - 0.32775)
.............................................
occams-sr-4 ROUGE-1 Eval 1CBE6AE60CC88F24CB6E16695978C874.occams-sr-4 R:0.39506 P:0.35424 F:0.37354
occams-sr-4 ROUGE-1 Eval 2B84470E888FC024AE4CDAF3E6FE1C3A.occams-sr-4 R:0.30222 P:0.24460 F:0.27037
occams-sr-4 ROUGE-1 Eval 3C987E96EC3DE8C48E90E5FC99B6AB50.occams-sr-4 R:0.38618 P:0.36538 F:0.37549
occams-sr-4 ROUGE-1 Eval 5ED566AB90CA36B0B91639C3401A16ED.occams-sr-4 R:0.27237 P:0.25180 F:0.26168
occams-sr-4 ROUGE-1 Eval 6E20B072E19378A4B24074E686ADBD75.occams-sr-4 R:0.36500 P:0.33182 F:0.34762
occams-sr-4 ROUGE-1 Eval 6A72943C68ABA8C446852441862698A2.occams-sr-4 R:0.29675 P:0.25347 F:0.27341
occams-sr-4 ROUGE-1 Eval 8A8E90FA65D5EB3662C43972586A872A.occams-sr-4 R:0.37165 P:0.34155 F:0.35596
occams-sr-4 ROUGE-1 Eval 8FE1FD22CE2809194A7BF982CB4E3D2C.occams-sr-4 R:0.32955 P:0.27619 F:0.30052
occams-sr-4 ROUGE-1 Eval 8C4B45E53E55A030EB33B9DCA29D9CE9.occams-sr-4 R:0.28692 P:0.24638 F:0.26511
occams-sr-4 ROUGE-1 Eval 9A6D58CBBD7ADD9ADB71CE6EBEA315B5.occams-sr-4 R:0.32046 P:0.28621 F:0.30237
occams-sr-4 ROUGE-1 Eval 12EA098ED04B3EFC07FB47AB8A7F3E87.occams-sr-4 R:0.35764 P:0.33226 F:0.34448
occams-sr-4 ROUGE-1 Eval 21EC003CD856DEF56B749DE4F62E5355.occams-sr-4 R:0.32222 P:0.29693 F:0.30906
occams-sr-4 ROUGE-1 Eval 22AE175D2F4179408D80BCF62B524B04.occams-sr-4 R:0.25630 P:0.23019 F:0.24254
occams-sr-4 ROUGE-1 Eval 45DA4FF9D04C8F19B6E8B100658FA474.occams-sr-4 R:0.28750 P:0.30000 F:0.29362
occams-sr-4 ROUGE-1 Eval 55C4B99FC6A2886C94CA7ED1CC398756.occams-sr-4 R:0.22490 P:0.19377 F:0.20818
occams-sr-4 ROUGE-1 Eval 58A525E220AB4B27A7615ACDF6805694.occams-sr-4 R:0.38636 P:0.37638 F:0.38130
occams-sr-4 ROUGE-1 Eval 63AD855EF9D86DF3B7D3089867B27B93.occams-sr-4 R:0.35417 P:0.34413 F:0.34908
occams-sr-4 ROUGE-1 Eval 120AD664D860585F920DB3EE26686872.occams-sr-4 R:0.36522 P:0.33466 F:0.34927
occams-sr-4 ROUGE-1 Eval 414B863E750AD05D3ABF24446BECBCB3.occams-sr-4 R:0.28044 P:0.27240 F:0.27636
occams-sr-4 ROUGE-1 Eval 619F239B1AC1E0C278203170B64152A3.occams-sr-4 R:0.30542 P:0.25000 F:0.27495
occams-sr-4 ROUGE-1 Eval A0A3CA76F1D3E88720B07E561FC5B40E.occams-sr-4 R:0.36327 P:0.32014 F:0.34034
occams-sr-4 ROUGE-1 Eval A3701DA1BF0924D8EE09B618F7B9C49E.occams-sr-4 R:0.41009 P:0.41139 F:0.41074
occams-sr-4 ROUGE-1 Eval B195C12AB970E606BDE6DA2929D62C02.occams-sr-4 R:0.30709 P:0.27083 F:0.28782
occams-sr-4 ROUGE-1 Eval B734FA09A76091F286A3E1A319B99340.occams-sr-4 R:0.33700 P:0.27463 F:0.30263
occams-sr-4 ROUGE-1 Eval C0119568C219433E2204B542F4EB35D9.occams-sr-4 R:0.33333 P:0.31356 F:0.32314
occams-sr-4 ROUGE-1 Eval C45E69275C82C8926142DF2149528689.occams-sr-4 R:0.37500 P:0.35294 F:0.36364
occams-sr-4 ROUGE-1 Eval C7A4ADD38C7E55B09A223AB25B99E6C2.occams-sr-4 R:0.32414 P:0.31126 F:0.31757
occams-sr-4 ROUGE-1 Eval CDD4A710520A61C6585C01951F2E88D7.occams-sr-4 R:0.33333 P:0.31698 F:0.32495
occams-sr-4 ROUGE-1 Eval D160B0EE25BC394576266A281EC79473.occams-sr-4 R:0.29108 P:0.23938 F:0.26271
occams-sr-4 ROUGE-1 Eval F0F22FED37014C11FE9B8842AA95DB54.occams-sr-4 R:0.29101 P:0.25581 F:0.27228
---------------------------------------------
occams-sr-4 ROUGE-2 Average_R: 0.07105 (95%-conf.int. 0.05993 - 0.08299)
occams-sr-4 ROUGE-2 Average_P: 0.06477 (95%-conf.int. 0.05404 - 0.07626)
occams-sr-4 ROUGE-2 Average_F: 0.06770 (95%-conf.int. 0.05678 - 0.07945)
.............................................
occams-sr-4 ROUGE-2 Eval 1CBE6AE60CC88F24CB6E16695978C874.occams-sr-4 R:0.10331 P:0.09259 F:0.09766
occams-sr-4 ROUGE-2 Eval 2B84470E888FC024AE4CDAF3E6FE1C3A.occams-sr-4 R:0.04911 P:0.03971 F:0.04391
occams-sr-4 ROUGE-2 Eval 3C987E96EC3DE8C48E90E5FC99B6AB50.occams-sr-4 R:0.09796 P:0.09266 F:0.09524
occams-sr-4 ROUGE-2 Eval 5ED566AB90CA36B0B91639C3401A16ED.occams-sr-4 R:0.03906 P:0.03610 F:0.03752
occams-sr-4 ROUGE-2 Eval 6E20B072E19378A4B24074E686ADBD75.occams-sr-4 R:0.09045 P:0.08219 F:0.08612
occams-sr-4 ROUGE-2 Eval 6A72943C68ABA8C446852441862698A2.occams-sr-4 R:0.09388 P:0.08014 F:0.08647
occams-sr-4 ROUGE-2 Eval 8A8E90FA65D5EB3662C43972586A872A.occams-sr-4 R:0.06923 P:0.06360 F:0.06630
occams-sr-4 ROUGE-2 Eval 8FE1FD22CE2809194A7BF982CB4E3D2C.occams-sr-4 R:0.07224 P:0.06051 F:0.06586
occams-sr-4 ROUGE-2 Eval 8C4B45E53E55A030EB33B9DCA29D9CE9.occams-sr-4 R:0.05932 P:0.05091 F:0.05479
occams-sr-4 ROUGE-2 Eval 9A6D58CBBD7ADD9ADB71CE6EBEA315B5.occams-sr-4 R:0.04651 P:0.04152 F:0.04387
occams-sr-4 ROUGE-2 Eval 12EA098ED04B3EFC07FB47AB8A7F3E87.occams-sr-4 R:0.06969 P:0.06472 F:0.06711
occams-sr-4 ROUGE-2 Eval 21EC003CD856DEF56B749DE4F62E5355.occams-sr-4 R:0.04461 P:0.04110 F:0.04278
occams-sr-4 ROUGE-2 Eval 22AE175D2F4179408D80BCF62B524B04.occams-sr-4 R:0.02110 P:0.01894 F:0.01996
occams-sr-4 ROUGE-2 Eval 45DA4FF9D04C8F19B6E8B100658FA474.occams-sr-4 R:0.02092 P:0.02183 F:0.02137
occams-sr-4 ROUGE-2 Eval 55C4B99FC6A2886C94CA7ED1CC398756.occams-sr-4 R:0.02823 P:0.02431 F:0.02612
occams-sr-4 ROUGE-2 Eval 58A525E220AB4B27A7615ACDF6805694.occams-sr-4 R:0.14449 P:0.14074 F:0.14259
occams-sr-4 ROUGE-2 Eval 63AD855EF9D86DF3B7D3089867B27B93.occams-sr-4 R:0.04603 P:0.04472 F:0.04537
occams-sr-4 ROUGE-2 Eval 120AD664D860585F920DB3EE26686872.occams-sr-4 R:0.09170 P:0.08400 F:0.08768
occams-sr-4 ROUGE-2 Eval 414B863E750AD05D3ABF24446BECBCB3.occams-sr-4 R:0.05185 P:0.05036 F:0.05109
occams-sr-4 ROUGE-2 Eval 619F239B1AC1E0C278203170B64152A3.occams-sr-4 R:0.05941 P:0.04858 F:0.05345
occams-sr-4 ROUGE-2 Eval A0A3CA76F1D3E88720B07E561FC5B40E.occams-sr-4 R:0.10656 P:0.09386 F:0.09981
occams-sr-4 ROUGE-2 Eval A3701DA1BF0924D8EE09B618F7B9C49E.occams-sr-4 R:0.14557 P:0.14603 F:0.14580
occams-sr-4 ROUGE-2 Eval B195C12AB970E606BDE6DA2929D62C02.occams-sr-4 R:0.04743 P:0.04181 F:0.04444
occams-sr-4 ROUGE-2 Eval B734FA09A76091F286A3E1A319B99340.occams-sr-4 R:0.07353 P:0.05988 F:0.06601
occams-sr-4 ROUGE-2 Eval C0119568C219433E2204B542F4EB35D9.occams-sr-4 R:0.07240 P:0.06809 F:0.07018
occams-sr-4 ROUGE-2 Eval C45E69275C82C8926142DF2149528689.occams-sr-4 R:0.12108 P:0.11392 F:0.11739
occams-sr-4 ROUGE-2 Eval C7A4ADD38C7E55B09A223AB25B99E6C2.occams-sr-4 R:0.08304 P:0.07973 F:0.08135
occams-sr-4 ROUGE-2 Eval CDD4A710520A61C6585C01951F2E88D7.occams-sr-4 R:0.04781 P:0.04545 F:0.04660
occams-sr-4 ROUGE-2 Eval D160B0EE25BC394576266A281EC79473.occams-sr-4 R:0.07075 P:0.05814 F:0.06383
occams-sr-4 ROUGE-2 Eval F0F22FED37014C11FE9B8842AA95DB54.occams-sr-4 R:0.06915 P:0.06075 F:0.06468
---------------------------------------------
occams-sr-4 ROUGE-3 Average_R: 0.01840 (95%-conf.int. 0.01180 - 0.02591)
occams-sr-4 ROUGE-3 Average_P: 0.01686 (95%-conf.int. 0.01078 - 0.02378)
occams-sr-4 ROUGE-3 Average_F: 0.01758 (95%-conf.int. 0.01128 - 0.02468)
.............................................
occams-sr-4 ROUGE-3 Eval 1CBE6AE60CC88F24CB6E16695978C874.occams-sr-4 R:0.04979 P:0.04461 F:0.04706
occams-sr-4 ROUGE-3 Eval 2B84470E888FC024AE4CDAF3E6FE1C3A.occams-sr-4 R:0.00897 P:0.00725 F:0.00802
occams-sr-4 ROUGE-3 Eval 3C987E96EC3DE8C48E90E5FC99B6AB50.occams-sr-4 R:0.04098 P:0.03876 F:0.03984
occams-sr-4 ROUGE-3 Eval 5ED566AB90CA36B0B91639C3401A16ED.occams-sr-4 R:0.01176 P:0.01087 F:0.01130
occams-sr-4 ROUGE-3 Eval 6E20B072E19378A4B24074E686ADBD75.occams-sr-4 R:0.02020 P:0.01835 F:0.01923
occams-sr-4 ROUGE-3 Eval 6A72943C68ABA8C446852441862698A2.occams-sr-4 R:0.07377 P:0.06294 F:0.06793
occams-sr-4 ROUGE-3 Eval 8A8E90FA65D5EB3662C43972586A872A.occams-sr-4 R:0.00386 P:0.00355 F:0.00370
occams-sr-4 ROUGE-3 Eval 8FE1FD22CE2809194A7BF982CB4E3D2C.occams-sr-4 R:0.01527 P:0.01278 F:0.01391
occams-sr-4 ROUGE-3 Eval 8C4B45E53E55A030EB33B9DCA29D9CE9.occams-sr-4 R:0.00426 P:0.00365 F:0.00393
occams-sr-4 ROUGE-3 Eval 9A6D58CBBD7ADD9ADB71CE6EBEA315B5.occams-sr-4 R:0.00778 P:0.00694 F:0.00734
occams-sr-4 ROUGE-3 Eval 12EA098ED04B3EFC07FB47AB8A7F3E87.occams-sr-4 R:0.00699 P:0.00649 F:0.00673
occams-sr-4 ROUGE-3 Eval 21EC003CD856DEF56B749DE4F62E5355.occams-sr-4 R:0.00373 P:0.00344 F:0.00358
occams-sr-4 ROUGE-3 Eval 22AE175D2F4179408D80BCF62B524B04.occams-sr-4 R:0.00424 P:0.00380 F:0.00401
occams-sr-4 ROUGE-3 Eval 45DA4FF9D04C8F19B6E8B100658FA474.occams-sr-4 R:0.00420 P:0.00439 F:0.00429
occams-sr-4 ROUGE-3 Eval 55C4B99FC6A2886C94CA7ED1CC398756.occams-sr-4 R:0.00000 P:0.00000 F:0.00000
occams-sr-4 ROUGE-3 Eval 58A525E220AB4B27A7615ACDF6805694.occams-sr-4 R:0.04962 P:0.04833 F:0.04897
occams-sr-4 ROUGE-3 Eval 63AD855EF9D86DF3B7D3089867B27B93.occams-sr-4 R:0.00420 P:0.00408 F:0.00414
occams-sr-4 ROUGE-3 Eval 120AD664D860585F920DB3EE26686872.occams-sr-4 R:0.01754 P:0.01606 F:0.01677
occams-sr-4 ROUGE-3 Eval 414B863E750AD05D3ABF24446BECBCB3.occams-sr-4 R:0.01115 P:0.01083 F:0.01099
occams-sr-4 ROUGE-3 Eval 619F239B1AC1E0C278203170B64152A3.occams-sr-4 R:0.00000 P:0.00000 F:0.00000
occams-sr-4 ROUGE-3 Eval A0A3CA76F1D3E88720B07E561FC5B40E.occams-sr-4 R:0.02881 P:0.02536 F:0.02698
occams-sr-4 ROUGE-3 Eval A3701DA1BF0924D8EE09B618F7B9C49E.occams-sr-4 R:0.04444 P:0.04459 F:0.04451
occams-sr-4 ROUGE-3 Eval B195C12AB970E606BDE6DA2929D62C02.occams-sr-4 R:0.00397 P:0.00350 F:0.00372
occams-sr-4 ROUGE-3 Eval B734FA09A76091F286A3E1A319B99340.occams-sr-4 R:0.01845 P:0.01502 F:0.01656
occams-sr-4 ROUGE-3 Eval C0119568C219433E2204B542F4EB35D9.occams-sr-4 R:0.01364 P:0.01282 F:0.01322
occams-sr-4 ROUGE-3 Eval C45E69275C82C8926142DF2149528689.occams-sr-4 R:0.05856 P:0.05508 F:0.05677
occams-sr-4 ROUGE-3 Eval C7A4ADD38C7E55B09A223AB25B99E6C2.occams-sr-4 R:0.03125 P:0.03000 F:0.03061
occams-sr-4 ROUGE-3 Eval CDD4A710520A61C6585C01951F2E88D7.occams-sr-4 R:0.00000 P:0.00000 F:0.00000
occams-sr-4 ROUGE-3 Eval D160B0EE25BC394576266A281EC79473.occams-sr-4 R:0.01422 P:0.01167 F:0.01282
occams-sr-4 ROUGE-3 Eval F0F22FED37014C11FE9B8842AA95DB54.occams-sr-4 R:0.00535 P:0.00469 F:0.00500
---------------------------------------------
occams-sr-4 ROUGE-4 Average_R: 0.00774 (95%-conf.int. 0.00332 - 0.01369)
occams-sr-4 ROUGE-4 Average_P: 0.00704 (95%-conf.int. 0.00309 - 0.01219)
occams-sr-4 ROUGE-4 Average_F: 0.00737 (95%-conf.int. 0.00323 - 0.01288)
.............................................
occams-sr-4 ROUGE-4 Eval 1CBE6AE60CC88F24CB6E16695978C874.occams-sr-4 R:0.03750 P:0.03358 F:0.03543
occams-sr-4 ROUGE-4 Eval 2B84470E888FC024AE4CDAF3E6FE1C3A.occams-sr-4 R:0.00000 P:0.00000 F:0.00000
occams-sr-4 ROUGE-4 Eval 3C987E96EC3DE8C48E90E5FC99B6AB50.occams-sr-4 R:0.02469 P:0.02335 F:0.02400
occams-sr-4 ROUGE-4 Eval 5ED566AB90CA36B0B91639C3401A16ED.occams-sr-4 R:0.00000 P:0.00000 F:0.00000
occams-sr-4 ROUGE-4 Eval 6E20B072E19378A4B24074E686ADBD75.occams-sr-4 R:0.00508 P:0.00461 F:0.00483
occams-sr-4 ROUGE-4 Eval 6A72943C68ABA8C446852441862698A2.occams-sr-4 R:0.06173 P:0.05263 F:0.05682
occams-sr-4 ROUGE-4 Eval 8A8E90FA65D5EB3662C43972586A872A.occams-sr-4 R:0.00000 P:0.00000 F:0.00000
occams-sr-4 ROUGE-4 Eval 8FE1FD22CE2809194A7BF982CB4E3D2C.occams-sr-4 R:0.00383 P:0.00321 F:0.00349
occams-sr-4 ROUGE-4 Eval 8C4B45E53E55A030EB33B9DCA29D9CE9.occams-sr-4 R:0.00000 P:0.00000 F:0.00000
occams-sr-4 ROUGE-4 Eval 9A6D58CBBD7ADD9ADB71CE6EBEA315B5.occams-sr-4 R:0.00000 P:0.00000 F:0.00000
occams-sr-4 ROUGE-4 Eval 12EA098ED04B3EFC07FB47AB8A7F3E87.occams-sr-4 R:0.00351 P:0.00326 F:0.00338
occams-sr-4 ROUGE-4 Eval 21EC003CD856DEF56B749DE4F62E5355.occams-sr-4 R:0.00000 P:0.00000 F:0.00000
occams-sr-4 ROUGE-4 Eval 22AE175D2F4179408D80BCF62B524B04.occams-sr-4 R:0.00000 P:0.00000 F:0.00000
occams-sr-4 ROUGE-4 Eval 45DA4FF9D04C8F19B6E8B100658FA474.occams-sr-4 R:0.00000 P:0.00000 F:0.00000
occams-sr-4 ROUGE-4 Eval 55C4B99FC6A2886C94CA7ED1CC398756.occams-sr-4 R:0.00000 P:0.00000 F:0.00000
occams-sr-4 ROUGE-4 Eval 58A525E220AB4B27A7615ACDF6805694.occams-sr-4 R:0.01149 P:0.01119 F:0.01134
occams-sr-4 ROUGE-4 Eval 63AD855EF9D86DF3B7D3089867B27B93.occams-sr-4 R:0.00000 P:0.00000 F:0.00000
occams-sr-4 ROUGE-4 Eval 120AD664D860585F920DB3EE26686872.occams-sr-4 R:0.00000 P:0.00000 F:0.00000
occams-sr-4 ROUGE-4 Eval 414B863E750AD05D3ABF24446BECBCB3.occams-sr-4 R:0.00000 P:0.00000 F:0.00000
occams-sr-4 ROUGE-4 Eval 619F239B1AC1E0C278203170B64152A3.occams-sr-4 R:0.00000 P:0.00000 F:0.00000
occams-sr-4 ROUGE-4 Eval A0A3CA76F1D3E88720B07E561FC5B40E.occams-sr-4 R:0.01653 P:0.01455 F:0.01548
occams-sr-4 ROUGE-4 Eval A3701DA1BF0924D8EE09B618F7B9C49E.occams-sr-4 R:0.01274 P:0.01278 F:0.01276
occams-sr-4 ROUGE-4 Eval B195C12AB970E606BDE6DA2929D62C02.occams-sr-4 R:0.00000 P:0.00000 F:0.00000
occams-sr-4 ROUGE-4 Eval B734FA09A76091F286A3E1A319B99340.occams-sr-4 R:0.00370 P:0.00301 F:0.00332
occams-sr-4 ROUGE-4 Eval C0119568C219433E2204B542F4EB35D9.occams-sr-4 R:0.00000 P:0.00000 F:0.00000
occams-sr-4 ROUGE-4 Eval C45E69275C82C8926142DF2149528689.occams-sr-4 R:0.03620 P:0.03404 F:0.03509
occams-sr-4 ROUGE-4 Eval C7A4ADD38C7E55B09A223AB25B99E6C2.occams-sr-4 R:0.02091 P:0.02007 F:0.02048
occams-sr-4 ROUGE-4 Eval CDD4A710520A61C6585C01951F2E88D7.occams-sr-4 R:0.00000 P:0.00000 F:0.00000
occams-sr-4 ROUGE-4 Eval D160B0EE25BC394576266A281EC79473.occams-sr-4 R:0.00000 P:0.00000 F:0.00000
occams-sr-4 ROUGE-4 Eval F0F22FED37014C11FE9B8842AA95DB54.occams-sr-4 R:0.00000 P:0.00000 F:0.00000
---------------------------------------------
occams-sr-4 ROUGE-SU4 Average_R: 0.10457 (95%-conf.int. 0.09595 - 0.11376)
occams-sr-4 ROUGE-SU4 Average_P: 0.09529 (95%-conf.int. 0.08620 - 0.10454)
occams-sr-4 ROUGE-SU4 Average_F: 0.09962 (95%-conf.int. 0.09063 - 0.10870)
.............................................
occams-sr-4 ROUGE-SU4 Eval 1CBE6AE60CC88F24CB6E16695978C874.occams-sr-4 R:0.14979 P:0.13416 F:0.14154
occams-sr-4 ROUGE-SU4 Eval 2B84470E888FC024AE4CDAF3E6FE1C3A.occams-sr-4 R:0.07346 P:0.05932 F:0.06564
occams-sr-4 ROUGE-SU4 Eval 3C987E96EC3DE8C48E90E5FC99B6AB50.occams-sr-4 R:0.13767 P:0.13018 F:0.13382
occams-sr-4 ROUGE-SU4 Eval 5ED566AB90CA36B0B91639C3401A16ED.occams-sr-4 R:0.07405 P:0.06840 F:0.07111
occams-sr-4 ROUGE-SU4 Eval 6E20B072E19378A4B24074E686ADBD75.occams-sr-4 R:0.10135 P:0.09202 F:0.09646
occams-sr-4 ROUGE-SU4 Eval 6A72943C68ABA8C446852441862698A2.occams-sr-4 R:0.12534 P:0.10689 F:0.11538
occams-sr-4 ROUGE-SU4 Eval 8A8E90FA65D5EB3662C43972586A872A.occams-sr-4 R:0.11097 P:0.10190 F:0.10624
occams-sr-4 ROUGE-SU4 Eval 8FE1FD22CE2809194A7BF982CB4E3D2C.occams-sr-4 R:0.11097 P:0.09285 F:0.10110
occams-sr-4 ROUGE-SU4 Eval 8C4B45E53E55A030EB33B9DCA29D9CE9.occams-sr-4 R:0.07610 P:0.06524 F:0.07025
occams-sr-4 ROUGE-SU4 Eval 9A6D58CBBD7ADD9ADB71CE6EBEA315B5.occams-sr-4 R:0.08778 P:0.07831 F:0.08278
occams-sr-4 ROUGE-SU4 Eval 12EA098ED04B3EFC07FB47AB8A7F3E87.occams-sr-4 R:0.11098 P:0.10304 F:0.10686
occams-sr-4 ROUGE-SU4 Eval 21EC003CD856DEF56B749DE4F62E5355.occams-sr-4 R:0.09726 P:0.08955 F:0.09325
occams-sr-4 ROUGE-SU4 Eval 22AE175D2F4179408D80BCF62B524B04.occams-sr-4 R:0.07011 P:0.06290 F:0.06631
occams-sr-4 ROUGE-SU4 Eval 45DA4FF9D04C8F19B6E8B100658FA474.occams-sr-4 R:0.07795 P:0.08138 F:0.07963
occams-sr-4 ROUGE-SU4 Eval 55C4B99FC6A2886C94CA7ED1CC398756.occams-sr-4 R:0.06225 P:0.05355 F:0.05757
occams-sr-4 ROUGE-SU4 Eval 58A525E220AB4B27A7615ACDF6805694.occams-sr-4 R:0.14349 P:0.13975 F:0.14160
occams-sr-4 ROUGE-SU4 Eval 63AD855EF9D86DF3B7D3089867B27B93.occams-sr-4 R:0.11376 P:0.11050 F:0.11211
occams-sr-4 ROUGE-SU4 Eval 120AD664D860585F920DB3EE26686872.occams-sr-4 R:0.12243 P:0.11208 F:0.11703
occams-sr-4 ROUGE-SU4 Eval 414B863E750AD05D3ABF24446BECBCB3.occams-sr-4 R:0.08075 P:0.07841 F:0.07956
occams-sr-4 ROUGE-SU4 Eval 619F239B1AC1E0C278203170B64152A3.occams-sr-4 R:0.08486 P:0.06929 F:0.07629
occams-sr-4 ROUGE-SU4 Eval A0A3CA76F1D3E88720B07E561FC5B40E.occams-sr-4 R:0.12380 P:0.10896 F:0.11591
occams-sr-4 ROUGE-SU4 Eval A3701DA1BF0924D8EE09B618F7B9C49E.occams-sr-4 R:0.16225 P:0.16277 F:0.16251
occams-sr-4 ROUGE-SU4 Eval B195C12AB970E606BDE6DA2929D62C02.occams-sr-4 R:0.09019 P:0.07944 F:0.08447
occams-sr-4 ROUGE-SU4 Eval B734FA09A76091F286A3E1A319B99340.occams-sr-4 R:0.11344 P:0.09228 F:0.10177
occams-sr-4 ROUGE-SU4 Eval C0119568C219433E2204B542F4EB35D9.occams-sr-4 R:0.10562 P:0.09929 F:0.10236
occams-sr-4 ROUGE-SU4 Eval C45E69275C82C8926142DF2149528689.occams-sr-4 R:0.14985 P:0.14093 F:0.14525
occams-sr-4 ROUGE-SU4 Eval C7A4ADD38C7E55B09A223AB25B99E6C2.occams-sr-4 R:0.10209 P:0.09800 F:0.10000
occams-sr-4 ROUGE-SU4 Eval CDD4A710520A61C6585C01951F2E88D7.occams-sr-4 R:0.09626 P:0.09149 F:0.09381
occams-sr-4 ROUGE-SU4 Eval D160B0EE25BC394576266A281EC79473.occams-sr-4 R:0.08399 P:0.06892 F:0.07571
occams-sr-4 ROUGE-SU4 Eval F0F22FED37014C11FE9B8842AA95DB54.occams-sr-4 R:0.10286 P:0.09027 F:0.09615
