---------------------------------------------
occams-sl-2 ROUGE-1 Average_R: 0.28630 (95%-conf.int. 0.26220 - 0.31143)
occams-sl-2 ROUGE-1 Average_P: 0.26541 (95%-conf.int. 0.24114 - 0.28992)
occams-sl-2 ROUGE-1 Average_F: 0.27520 (95%-conf.int. 0.25100 - 0.30012)
.............................................
occams-sl-2 ROUGE-1 Eval 0BEC10488041C012B2E676F0CBCC9B7C.occams-sl-2 R:0.25309 P:0.22652 F:0.23907
occams-sl-2 ROUGE-1 Eval 1C4852F6CB45F63DC0EA02034B971AF9.occams-sl-2 R:0.30208 P:0.27751 F:0.28927
occams-sl-2 ROUGE-1 Eval 2D3DA6BE9739F86263B9DBD8B851A348.occams-sl-2 R:0.21088 P:0.17127 F:0.18902
occams-sl-2 ROUGE-1 Eval 02B35CEFF9937D5E14E5A10871B3F32D.occams-sl-2 R:0.20930 P:0.18881 F:0.19853
occams-sl-2 ROUGE-1 Eval 3C0ACA3DB7B6578147ECD618D1AA439C.occams-sl-2 R:0.35450 P:0.34896 F:0.35171
occams-sl-2 ROUGE-1 Eval 5CB1D081DFA82C59AA627F0003BF4D10.occams-sl-2 R:0.20805 P:0.17033 F:0.18731
occams-sl-2 ROUGE-1 Eval 5AC70C014561F40DE6AAE9B698143951.occams-sl-2 R:0.27219 P:0.27879 F:0.27545
occams-sl-2 ROUGE-1 Eval 5A49695B5B533896573C2B69781A3F37.occams-sl-2 R:0.35088 P:0.32787 F:0.33898
occams-sl-2 ROUGE-1 Eval 6B22E025843618E5D2C526DAF58D1BCA.occams-sl-2 R:0.18653 P:0.17476 F:0.18045
occams-sl-2 ROUGE-1 Eval 7F9ED514D20E97372517511347089FBF.occams-sl-2 R:0.22826 P:0.23333 F:0.23077
occams-sl-2 ROUGE-1 Eval 8FC8EE744E1F8A53ACDB55976B2672D8.occams-sl-2 R:0.16970 P:0.15301 F:0.16092
occams-sl-2 ROUGE-1 Eval 9ED09D6C42B5A2ADBD0DCC64A41155ED.occams-sl-2 R:0.23784 P:0.22000 F:0.22857
occams-sl-2 ROUGE-1 Eval 13DA35C39406D9A4CF7633466DAB70A9.occams-sl-2 R:0.29189 P:0.26341 F:0.27692
occams-sl-2 ROUGE-1 Eval 077D363F2553FF1A914F3AF9E0DCB1C5.occams-sl-2 R:0.37870 P:0.36994 F:0.37427
occams-sl-2 ROUGE-1 Eval 229C461AFD88A5BFC7523BB841F78D68.occams-sl-2 R:0.25731 P:0.22222 F:0.23848
occams-sl-2 ROUGE-1 Eval 1305D2C6BDB68CBEFC8470C92F03914B.occams-sl-2 R:0.40865 P:0.37281 F:0.38991
occams-sl-2 ROUGE-1 Eval 3286CE5EA656C2C3E5055F186208A38D.occams-sl-2 R:0.46448 P:0.41667 F:0.43928
occams-sl-2 ROUGE-1 Eval 40248C50790CD008D7F7B8C338E90CE2.occams-sl-2 R:0.31746 P:0.30151 F:0.30928
occams-sl-2 ROUGE-1 Eval 78469C20AA81966307FC7733F09E22EC.occams-sl-2 R:0.20106 P:0.20430 F:0.20267
occams-sl-2 ROUGE-1 Eval 356140C6BD55055C94CDE68558684619.occams-sl-2 R:0.31217 P:0.27830 F:0.29426
occams-sl-2 ROUGE-1 Eval A415274CEFC7A96443B3DD8FE8182A34.occams-sl-2 R:0.27273 P:0.28723 F:0.27979
occams-sl-2 ROUGE-1 Eval ADC5EF802CA0BD00D19879C6983D4FD7.occams-sl-2 R:0.33493 P:0.33333 F:0.33413
occams-sl-2 ROUGE-1 Eval BA64E3553A1F0B4FEADC0991AF541A35.occams-sl-2 R:0.23529 P:0.22599 F:0.23055
occams-sl-2 ROUGE-1 Eval C4B569B17A2414ED169F00D180B9FD97.occams-sl-2 R:0.28571 P:0.27068 F:0.27799
occams-sl-2 ROUGE-1 Eval CADD7B14E7D0D1E638D5B20860F6C396.occams-sl-2 R:0.37278 P:0.34239 F:0.35694
occams-sl-2 ROUGE-1 Eval D9457B0D29B9F2A2C2727F9F1706472D.occams-sl-2 R:0.23810 P:0.21341 F:0.22508
occams-sl-2 ROUGE-1 Eval DF06EEC3B3DC73C3C92B042CB3F73C83.occams-sl-2 R:0.30357 P:0.25248 F:0.27568
occams-sl-2 ROUGE-1 Eval E90DF0EEF1794C4C313A09D36314E8B9.occams-sl-2 R:0.33163 P:0.31100 F:0.32098
occams-sl-2 ROUGE-1 Eval E9E52AB9064ED386F13B712242459BD6.occams-sl-2 R:0.25543 P:0.22488 F:0.23918
occams-sl-2 ROUGE-1 Eval EB220C46107450AB34AADCA363835D53.occams-sl-2 R:0.35673 P:0.30500 F:0.32884
---------------------------------------------
occams-sl-2 ROUGE-2 Average_R: 0.06068 (95%-conf.int. 0.04703 - 0.07554)
occams-sl-2 ROUGE-2 Average_P: 0.05634 (95%-conf.int. 0.04357 - 0.06966)
occams-sl-2 ROUGE-2 Average_F: 0.05838 (95%-conf.int. 0.04524 - 0.07237)
.............................................
occams-sl-2 ROUGE-2 Eval 0BEC10488041C012B2E676F0CBCC9B7C.occams-sl-2 R:0.03106 P:0.02778 F:0.02933
occams-sl-2 ROUGE-2 Eval 1C4852F6CB45F63DC0EA02034B971AF9.occams-sl-2 R:0.06806 P:0.06250 F:0.06516
occams-sl-2 ROUGE-2 Eval 2D3DA6BE9739F86263B9DBD8B851A348.occams-sl-2 R:0.03425 P:0.02778 F:0.03068
occams-sl-2 ROUGE-2 Eval 02B35CEFF9937D5E14E5A10871B3F32D.occams-sl-2 R:0.02344 P:0.02113 F:0.02223
occams-sl-2 ROUGE-2 Eval 3C0ACA3DB7B6578147ECD618D1AA439C.occams-sl-2 R:0.12234 P:0.12042 F:0.12137
occams-sl-2 ROUGE-2 Eval 5CB1D081DFA82C59AA627F0003BF4D10.occams-sl-2 R:0.02703 P:0.02210 F:0.02432
occams-sl-2 ROUGE-2 Eval 5AC70C014561F40DE6AAE9B698143951.occams-sl-2 R:0.07143 P:0.07317 F:0.07229
occams-sl-2 ROUGE-2 Eval 5A49695B5B533896573C2B69781A3F37.occams-sl-2 R:0.05882 P:0.05495 F:0.05682
occams-sl-2 ROUGE-2 Eval 6B22E025843618E5D2C526DAF58D1BCA.occams-sl-2 R:0.03646 P:0.03415 F:0.03527
occams-sl-2 ROUGE-2 Eval 7F9ED514D20E97372517511347089FBF.occams-sl-2 R:0.02186 P:0.02235 F:0.02210
occams-sl-2 ROUGE-2 Eval 8FC8EE744E1F8A53ACDB55976B2672D8.occams-sl-2 R:0.01829 P:0.01648 F:0.01734
occams-sl-2 ROUGE-2 Eval 9ED09D6C42B5A2ADBD0DCC64A41155ED.occams-sl-2 R:0.02174 P:0.02010 F:0.02089
occams-sl-2 ROUGE-2 Eval 13DA35C39406D9A4CF7633466DAB70A9.occams-sl-2 R:0.07065 P:0.06373 F:0.06701
occams-sl-2 ROUGE-2 Eval 077D363F2553FF1A914F3AF9E0DCB1C5.occams-sl-2 R:0.12500 P:0.12209 F:0.12353
occams-sl-2 ROUGE-2 Eval 229C461AFD88A5BFC7523BB841F78D68.occams-sl-2 R:0.05882 P:0.05076 F:0.05449
occams-sl-2 ROUGE-2 Eval 1305D2C6BDB68CBEFC8470C92F03914B.occams-sl-2 R:0.12560 P:0.11454 F:0.11982
occams-sl-2 ROUGE-2 Eval 3286CE5EA656C2C3E5055F186208A38D.occams-sl-2 R:0.17582 P:0.15764 F:0.16623
occams-sl-2 ROUGE-2 Eval 40248C50790CD008D7F7B8C338E90CE2.occams-sl-2 R:0.06383 P:0.06061 F:0.06218
occams-sl-2 ROUGE-2 Eval 78469C20AA81966307FC7733F09E22EC.occams-sl-2 R:0.01596 P:0.01622 F:0.01609
occams-sl-2 ROUGE-2 Eval 356140C6BD55055C94CDE68558684619.occams-sl-2 R:0.07447 P:0.06635 F:0.07018
occams-sl-2 ROUGE-2 Eval A415274CEFC7A96443B3DD8FE8182A34.occams-sl-2 R:0.04569 P:0.04813 F:0.04688
occams-sl-2 ROUGE-2 Eval ADC5EF802CA0BD00D19879C6983D4FD7.occams-sl-2 R:0.11058 P:0.11005 F:0.11031
occams-sl-2 ROUGE-2 Eval BA64E3553A1F0B4FEADC0991AF541A35.occams-sl-2 R:0.02959 P:0.02841 F:0.02899
occams-sl-2 ROUGE-2 Eval C4B569B17A2414ED169F00D180B9FD97.occams-sl-2 R:0.04000 P:0.03788 F:0.03891
occams-sl-2 ROUGE-2 Eval CADD7B14E7D0D1E638D5B20860F6C396.occams-sl-2 R:0.11310 P:0.10383 F:0.10827
occams-sl-2 ROUGE-2 Eval D9457B0D29B9F2A2C2727F9F1706472D.occams-sl-2 R:0.01370 P:0.01227 F:0.01295
occams-sl-2 ROUGE-2 Eval DF06EEC3B3DC73C3C92B042CB3F73C83.occams-sl-2 R:0.05988 P:0.04975 F:0.05435
occams-sl-2 ROUGE-2 Eval E90DF0EEF1794C4C313A09D36314E8B9.occams-sl-2 R:0.04615 P:0.04327 F:0.04466
occams-sl-2 ROUGE-2 Eval E9E52AB9064ED386F13B712242459BD6.occams-sl-2 R:0.03825 P:0.03365 F:0.03580
occams-sl-2 ROUGE-2 Eval EB220C46107450AB34AADCA363835D53.occams-sl-2 R:0.08235 P:0.07035 F:0.07588
---------------------------------------------
occams-sl-2 ROUGE-3 Average_R: 0.01583 (95%-conf.int. 0.00913 - 0.02442)
occams-sl-2 ROUGE-3 Average_P: 0.01492 (95%-conf.int. 0.00842 - 0.02319)
occams-sl-2 ROUGE-3 Average_F: 0.01534 (95%-conf.int. 0.00876 - 0.02381)
.............................................
occams-sl-2 ROUGE-3 Eval 0BEC10488041C012B2E676F0CBCC9B7C.occams-sl-2 R:0.00000 P:0.00000 F:0.00000
occams-sl-2 ROUGE-3 Eval 1C4852F6CB45F63DC0EA02034B971AF9.occams-sl-2 R:0.01579 P:0.01449 F:0.01511
occams-sl-2 ROUGE-3 Eval 2D3DA6BE9739F86263B9DBD8B851A348.occams-sl-2 R:0.00000 P:0.00000 F:0.00000
occams-sl-2 ROUGE-3 Eval 02B35CEFF9937D5E14E5A10871B3F32D.occams-sl-2 R:0.00000 P:0.00000 F:0.00000
occams-sl-2 ROUGE-3 Eval 3C0ACA3DB7B6578147ECD618D1AA439C.occams-sl-2 R:0.02674 P:0.02632 F:0.02653
occams-sl-2 ROUGE-3 Eval 5CB1D081DFA82C59AA627F0003BF4D10.occams-sl-2 R:0.00680 P:0.00556 F:0.00612
occams-sl-2 ROUGE-3 Eval 5AC70C014561F40DE6AAE9B698143951.occams-sl-2 R:0.04192 P:0.04294 F:0.04242
occams-sl-2 ROUGE-3 Eval 5A49695B5B533896573C2B69781A3F37.occams-sl-2 R:0.00592 P:0.00552 F:0.00571
occams-sl-2 ROUGE-3 Eval 6B22E025843618E5D2C526DAF58D1BCA.occams-sl-2 R:0.00524 P:0.00490 F:0.00506
occams-sl-2 ROUGE-3 Eval 7F9ED514D20E97372517511347089FBF.occams-sl-2 R:0.00000 P:0.00000 F:0.00000
occams-sl-2 ROUGE-3 Eval 8FC8EE744E1F8A53ACDB55976B2672D8.occams-sl-2 R:0.00000 P:0.00000 F:0.00000
occams-sl-2 ROUGE-3 Eval 9ED09D6C42B5A2ADBD0DCC64A41155ED.occams-sl-2 R:0.00546 P:0.00505 F:0.00525
occams-sl-2 ROUGE-3 Eval 13DA35C39406D9A4CF7633466DAB70A9.occams-sl-2 R:0.01639 P:0.01478 F:0.01554
occams-sl-2 ROUGE-3 Eval 077D363F2553FF1A914F3AF9E0DCB1C5.occams-sl-2 R:0.08383 P:0.08187 F:0.08284
occams-sl-2 ROUGE-3 Eval 229C461AFD88A5BFC7523BB841F78D68.occams-sl-2 R:0.01183 P:0.01020 F:0.01095
occams-sl-2 ROUGE-3 Eval 1305D2C6BDB68CBEFC8470C92F03914B.occams-sl-2 R:0.02427 P:0.02212 F:0.02315
occams-sl-2 ROUGE-3 Eval 3286CE5EA656C2C3E5055F186208A38D.occams-sl-2 R:0.08840 P:0.07921 F:0.08355
occams-sl-2 ROUGE-3 Eval 40248C50790CD008D7F7B8C338E90CE2.occams-sl-2 R:0.02139 P:0.02030 F:0.02083
occams-sl-2 ROUGE-3 Eval 78469C20AA81966307FC7733F09E22EC.occams-sl-2 R:0.00000 P:0.00000 F:0.00000
occams-sl-2 ROUGE-3 Eval 356140C6BD55055C94CDE68558684619.occams-sl-2 R:0.01070 P:0.00952 F:0.01008
occams-sl-2 ROUGE-3 Eval A415274CEFC7A96443B3DD8FE8182A34.occams-sl-2 R:0.02041 P:0.02151 F:0.02095
occams-sl-2 ROUGE-3 Eval ADC5EF802CA0BD00D19879C6983D4FD7.occams-sl-2 R:0.02899 P:0.02885 F:0.02892
occams-sl-2 ROUGE-3 Eval BA64E3553A1F0B4FEADC0991AF541A35.occams-sl-2 R:0.00000 P:0.00000 F:0.00000
occams-sl-2 ROUGE-3 Eval C4B569B17A2414ED169F00D180B9FD97.occams-sl-2 R:0.00000 P:0.00000 F:0.00000
occams-sl-2 ROUGE-3 Eval CADD7B14E7D0D1E638D5B20860F6C396.occams-sl-2 R:0.02994 P:0.02747 F:0.02865
occams-sl-2 ROUGE-3 Eval D9457B0D29B9F2A2C2727F9F1706472D.occams-sl-2 R:0.00000 P:0.00000 F:0.00000
occams-sl-2 ROUGE-3 Eval DF06EEC3B3DC73C3C92B042CB3F73C83.occams-sl-2 R:0.00602 P:0.00500 F:0.00546
occams-sl-2 ROUGE-3 Eval E90DF0EEF1794C4C313A09D36314E8B9.occams-sl-2 R:0.01031 P:0.00966 F:0.00997
occams-sl-2 ROUGE-3 Eval E9E52AB9064ED386F13B712242459BD6.occams-sl-2 R:0.01099 P:0.00966 F:0.01028
occams-sl-2 ROUGE-3 Eval EB220C46107450AB34AADCA363835D53.occams-sl-2 R:0.00592 P:0.00505 F:0.00545
---------------------------------------------
occams-sl-2 ROUGE-4 Average_R: 0.00691 (95%-conf.int. 0.00170 - 0.01390)
occams-sl-2 ROUGE-4 Average_P: 0.00665 (95%-conf.int. 0.00169 - 0.01346)
occams-sl-2 ROUGE-4 Average_F: 0.00677 (95%-conf.int. 0.00170 - 0.01363)
.............................................
occams-sl-2 ROUGE-4 Eval 0BEC10488041C012B2E676F0CBCC9B7C.occams-sl-2 R:0.00000 P:0.00000 F:0.00000
occams-sl-2 ROUGE-4 Eval 1C4852F6CB45F63DC0EA02034B971AF9.occams-sl-2 R:0.00529 P:0.00485 F:0.00506
occams-sl-2 ROUGE-4 Eval 2D3DA6BE9739F86263B9DBD8B851A348.occams-sl-2 R:0.00000 P:0.00000 F:0.00000
occams-sl-2 ROUGE-4 Eval 02B35CEFF9937D5E14E5A10871B3F32D.occams-sl-2 R:0.00000 P:0.00000 F:0.00000
occams-sl-2 ROUGE-4 Eval 3C0ACA3DB7B6578147ECD618D1AA439C.occams-sl-2 R:0.00538 P:0.00529 F:0.00533
occams-sl-2 ROUGE-4 Eval 5CB1D081DFA82C59AA627F0003BF4D10.occams-sl-2 R:0.00000 P:0.00000 F:0.00000
occams-sl-2 ROUGE-4 Eval 5AC70C014561F40DE6AAE9B698143951.occams-sl-2 R:0.03012 P:0.03086 F:0.03049
occams-sl-2 ROUGE-4 Eval 5A49695B5B533896573C2B69781A3F37.occams-sl-2 R:0.00000 P:0.00000 F:0.00000
occams-sl-2 ROUGE-4 Eval 6B22E025843618E5D2C526DAF58D1BCA.occams-sl-2 R:0.00000 P:0.00000 F:0.00000
occams-sl-2 ROUGE-4 Eval 7F9ED514D20E97372517511347089FBF.occams-sl-2 R:0.00000 P:0.00000 F:0.00000
occams-sl-2 ROUGE-4 Eval 8FC8EE744E1F8A53ACDB55976B2672D8.occams-sl-2 R:0.00000 P:0.00000 F:0.00000
occams-sl-2 ROUGE-4 Eval 9ED09D6C42B5A2ADBD0DCC64A41155ED.occams-sl-2 R:0.00000 P:0.00000 F:0.00000
occams-sl-2 ROUGE-4 Eval 13DA35C39406D9A4CF7633466DAB70A9.occams-sl-2 R:0.00000 P:0.00000 F:0.00000
occams-sl-2 ROUGE-4 Eval 077D363F2553FF1A914F3AF9E0DCB1C5.occams-sl-2 R:0.07831 P:0.07647 F:0.07738
occams-sl-2 ROUGE-4 Eval 229C461AFD88A5BFC7523BB841F78D68.occams-sl-2 R:0.00000 P:0.00000 F:0.00000
occams-sl-2 ROUGE-4 Eval 1305D2C6BDB68CBEFC8470C92F03914B.occams-sl-2 R:0.00488 P:0.00444 F:0.00465
occams-sl-2 ROUGE-4 Eval 3286CE5EA656C2C3E5055F186208A38D.occams-sl-2 R:0.05556 P:0.04975 F:0.05249
occams-sl-2 ROUGE-4 Eval 40248C50790CD008D7F7B8C338E90CE2.occams-sl-2 R:0.00538 P:0.00510 F:0.00524
occams-sl-2 ROUGE-4 Eval 78469C20AA81966307FC7733F09E22EC.occams-sl-2 R:0.00000 P:0.00000 F:0.00000
occams-sl-2 ROUGE-4 Eval 356140C6BD55055C94CDE68558684619.occams-sl-2 R:0.00000 P:0.00000 F:0.00000
occams-sl-2 ROUGE-4 Eval A415274CEFC7A96443B3DD8FE8182A34.occams-sl-2 R:0.01538 P:0.01622 F:0.01579
occams-sl-2 ROUGE-4 Eval ADC5EF802CA0BD00D19879C6983D4FD7.occams-sl-2 R:0.00485 P:0.00483 F:0.00484
occams-sl-2 ROUGE-4 Eval BA64E3553A1F0B4FEADC0991AF541A35.occams-sl-2 R:0.00000 P:0.00000 F:0.00000
occams-sl-2 ROUGE-4 Eval C4B569B17A2414ED169F00D180B9FD97.occams-sl-2 R:0.00000 P:0.00000 F:0.00000
occams-sl-2 ROUGE-4 Eval CADD7B14E7D0D1E638D5B20860F6C396.occams-sl-2 R:0.00602 P:0.00552 F:0.00576
occams-sl-2 ROUGE-4 Eval D9457B0D29B9F2A2C2727F9F1706472D.occams-sl-2 R:0.00000 P:0.00000 F:0.00000
occams-sl-2 ROUGE-4 Eval DF06EEC3B3DC73C3C92B042CB3F73C83.occams-sl-2 R:0.00000 P:0.00000 F:0.00000
occams-sl-2 ROUGE-4 Eval E90DF0EEF1794C4C313A09D36314E8B9.occams-sl-2 R:0.00000 P:0.00000 F:0.00000
occams-sl-2 ROUGE-4 Eval E9E52AB9064ED386F13B712242459BD6.occams-sl-2 R:0.00000 P:0.00000 F:0.00000
occams-sl-2 ROUGE-4 Eval EB220C46107450AB34AADCA363835D53.occams-sl-2 R:0.00000 P:0.00000 F:0.00000
---------------------------------------------
occams-sl-2 ROUGE-SU4 Average_R: 0.08622 (95%-conf.int. 0.07395 - 0.09931)
occams-sl-2 ROUGE-SU4 Average_P: 0.07988 (95%-conf.int. 0.06834 - 0.09248)
occams-sl-2 ROUGE-SU4 Average_F: 0.08286 (95%-conf.int. 0.07082 - 0.09560)
.............................................
occams-sl-2 ROUGE-SU4 Eval 0BEC10488041C012B2E676F0CBCC9B7C.occams-sl-2 R:0.06485 P:0.05794 F:0.06120
occams-sl-2 ROUGE-SU4 Eval 1C4852F6CB45F63DC0EA02034B971AF9.occams-sl-2 R:0.08539 P:0.07835 F:0.08172
occams-sl-2 ROUGE-SU4 Eval 2D3DA6BE9739F86263B9DBD8B851A348.occams-sl-2 R:0.04850 P:0.03925 F:0.04339
occams-sl-2 ROUGE-SU4 Eval 02B35CEFF9937D5E14E5A10871B3F32D.occams-sl-2 R:0.05409 P:0.04869 F:0.05125
occams-sl-2 ROUGE-SU4 Eval 3C0ACA3DB7B6578147ECD618D1AA439C.occams-sl-2 R:0.12343 P:0.12148 F:0.12245
occams-sl-2 ROUGE-SU4 Eval 5CB1D081DFA82C59AA627F0003BF4D10.occams-sl-2 R:0.05353 P:0.04368 F:0.04811
occams-sl-2 ROUGE-SU4 Eval 5AC70C014561F40DE6AAE9B698143951.occams-sl-2 R:0.09118 P:0.09343 F:0.09229
occams-sl-2 ROUGE-SU4 Eval 5A49695B5B533896573C2B69781A3F37.occams-sl-2 R:0.10495 P:0.09797 F:0.10134
occams-sl-2 ROUGE-SU4 Eval 6B22E025843618E5D2C526DAF58D1BCA.occams-sl-2 R:0.04641 P:0.04344 F:0.04488
occams-sl-2 ROUGE-SU4 Eval 7F9ED514D20E97372517511347089FBF.occams-sl-2 R:0.05423 P:0.05545 F:0.05483
occams-sl-2 ROUGE-SU4 Eval 8FC8EE744E1F8A53ACDB55976B2672D8.occams-sl-2 R:0.04312 P:0.03882 F:0.04086
occams-sl-2 ROUGE-SU4 Eval 9ED09D6C42B5A2ADBD0DCC64A41155ED.occams-sl-2 R:0.06216 P:0.05743 F:0.05970
occams-sl-2 ROUGE-SU4 Eval 13DA35C39406D9A4CF7633466DAB70A9.occams-sl-2 R:0.08958 P:0.08072 F:0.08492
occams-sl-2 ROUGE-SU4 Eval 077D363F2553FF1A914F3AF9E0DCB1C5.occams-sl-2 R:0.14629 P:0.14286 F:0.14455
occams-sl-2 ROUGE-SU4 Eval 229C461AFD88A5BFC7523BB841F78D68.occams-sl-2 R:0.08416 P:0.07253 F:0.07791
occams-sl-2 ROUGE-SU4 Eval 1305D2C6BDB68CBEFC8470C92F03914B.occams-sl-2 R:0.13718 P:0.12500 F:0.13081
occams-sl-2 ROUGE-SU4 Eval 3286CE5EA656C2C3E5055F186208A38D.occams-sl-2 R:0.20425 P:0.18295 F:0.19301
occams-sl-2 ROUGE-SU4 Eval 40248C50790CD008D7F7B8C338E90CE2.occams-sl-2 R:0.09928 P:0.09423 F:0.09669
occams-sl-2 ROUGE-SU4 Eval 78469C20AA81966307FC7733F09E22EC.occams-sl-2 R:0.04472 P:0.04545 F:0.04508
occams-sl-2 ROUGE-SU4 Eval 356140C6BD55055C94CDE68558684619.occams-sl-2 R:0.09839 P:0.08758 F:0.09267
occams-sl-2 ROUGE-SU4 Eval A415274CEFC7A96443B3DD8FE8182A34.occams-sl-2 R:0.07679 P:0.08094 F:0.07881
occams-sl-2 ROUGE-SU4 Eval ADC5EF802CA0BD00D19879C6983D4FD7.occams-sl-2 R:0.10501 P:0.10450 F:0.10475
occams-sl-2 ROUGE-SU4 Eval BA64E3553A1F0B4FEADC0991AF541A35.occams-sl-2 R:0.05677 P:0.05449 F:0.05561
occams-sl-2 ROUGE-SU4 Eval C4B569B17A2414ED169F00D180B9FD97.occams-sl-2 R:0.07297 P:0.06905 F:0.07096
occams-sl-2 ROUGE-SU4 Eval CADD7B14E7D0D1E638D5B20860F6C396.occams-sl-2 R:0.13427 P:0.12316 F:0.12848
occams-sl-2 ROUGE-SU4 Eval D9457B0D29B9F2A2C2727F9F1706472D.occams-sl-2 R:0.06120 P:0.05475 F:0.05780
occams-sl-2 ROUGE-SU4 Eval DF06EEC3B3DC73C3C92B042CB3F73C83.occams-sl-2 R:0.08468 P:0.07023 F:0.07678
occams-sl-2 ROUGE-SU4 Eval E90DF0EEF1794C4C313A09D36314E8B9.occams-sl-2 R:0.09138 P:0.08562 F:0.08841
occams-sl-2 ROUGE-SU4 Eval E9E52AB9064ED386F13B712242459BD6.occams-sl-2 R:0.06893 P:0.06058 F:0.06449
occams-sl-2 ROUGE-SU4 Eval EB220C46107450AB34AADCA363835D53.occams-sl-2 R:0.10495 P:0.08953 F:0.09663
