---------------------------------------------
MarinaLitvak_muse-he-2 ROUGE-1 Average_R: 0.21042 (95%-conf.int. 0.19175 - 0.23004)
MarinaLitvak_muse-he-2 ROUGE-1 Average_P: 0.19565 (95%-conf.int. 0.17661 - 0.21543)
MarinaLitvak_muse-he-2 ROUGE-1 Average_F: 0.20267 (95%-conf.int. 0.18365 - 0.22222)
.............................................
MarinaLitvak_muse-he-2 ROUGE-1 Eval 1AB3DFB40B8F051A17EF46E7D1EADAEA.MarinaLitvak_muse-he-2 R:0.25731 P:0.23529 F:0.24581
MarinaLitvak_muse-he-2 ROUGE-1 Eval 3F6789C5B8DAC4CC39F8FE63E56BABD9.MarinaLitvak_muse-he-2 R:0.20144 P:0.18667 F:0.19377
MarinaLitvak_muse-he-2 ROUGE-1 Eval 03C36A4254A2BD7073B389BD29A4B6DB.MarinaLitvak_muse-he-2 R:0.15541 P:0.13529 F:0.14465
MarinaLitvak_muse-he-2 ROUGE-1 Eval 3E80D123455A2D7C34D4DAEAE3D21AD1.MarinaLitvak_muse-he-2 R:0.16000 P:0.15000 F:0.15484
MarinaLitvak_muse-he-2 ROUGE-1 Eval 4E8CD9A91D789F31F140B72E7B02A2E0.MarinaLitvak_muse-he-2 R:0.17931 P:0.17333 F:0.17627
MarinaLitvak_muse-he-2 ROUGE-1 Eval 4FF410E30AD10FE242BC05E04929B969.MarinaLitvak_muse-he-2 R:0.23871 P:0.21765 F:0.22769
MarinaLitvak_muse-he-2 ROUGE-1 Eval 7AE4ACB3EB26533DC1129DEB1A325109.MarinaLitvak_muse-he-2 R:0.19403 P:0.17333 F:0.18310
MarinaLitvak_muse-he-2 ROUGE-1 Eval 9ACC84777BF9BF028FCD014C96AAAAEA.MarinaLitvak_muse-he-2 R:0.28667 P:0.27564 F:0.28105
MarinaLitvak_muse-he-2 ROUGE-1 Eval 42AB57413908DC7698259687AAB453FF.MarinaLitvak_muse-he-2 R:0.16667 P:0.16084 F:0.16370
MarinaLitvak_muse-he-2 ROUGE-1 Eval 089CE415C1E6ECBD1409BBA5A28435FD.MarinaLitvak_muse-he-2 R:0.24242 P:0.22727 F:0.23460
MarinaLitvak_muse-he-2 ROUGE-1 Eval 225FE706F8BF7984297838B48632D366.MarinaLitvak_muse-he-2 R:0.29078 P:0.28671 F:0.28873
MarinaLitvak_muse-he-2 ROUGE-1 Eval 470B7F128C984D5B2C9DD3517DDD17C8.MarinaLitvak_muse-he-2 R:0.17483 P:0.16892 F:0.17182
MarinaLitvak_muse-he-2 ROUGE-1 Eval 971F22B2791D19D04DA5DD5BD00B0706.MarinaLitvak_muse-he-2 R:0.19708 P:0.18121 F:0.18881
MarinaLitvak_muse-he-2 ROUGE-1 Eval 998BF3ECFFF98E7293E489797A7E2041.MarinaLitvak_muse-he-2 R:0.26174 P:0.25000 F:0.25574
MarinaLitvak_muse-he-2 ROUGE-1 Eval 7159D2F7EF265D7A20A556E70082B6AB.MarinaLitvak_muse-he-2 R:0.17730 P:0.16667 F:0.17182
MarinaLitvak_muse-he-2 ROUGE-1 Eval 27786D6633FF76B15CB15409E0234C22.MarinaLitvak_muse-he-2 R:0.16912 P:0.13690 F:0.15131
MarinaLitvak_muse-he-2 ROUGE-1 Eval 40066C83332B45EA298B432E38C2ADAF.MarinaLitvak_muse-he-2 R:0.27097 P:0.24419 F:0.25688
MarinaLitvak_muse-he-2 ROUGE-1 Eval 86391768BE1B211BF4F2410D4611BA67.MarinaLitvak_muse-he-2 R:0.25309 P:0.23563 F:0.24405
MarinaLitvak_muse-he-2 ROUGE-1 Eval 487981802C28F8A75EF25BE418791CD2.MarinaLitvak_muse-he-2 R:0.35714 P:0.34682 F:0.35190
MarinaLitvak_muse-he-2 ROUGE-1 Eval B189B2EF8229FCB978C9788F61F317EA.MarinaLitvak_muse-he-2 R:0.19841 P:0.19380 F:0.19608
MarinaLitvak_muse-he-2 ROUGE-1 Eval B3C409BA20D19D0468069407E12D9F90.MarinaLitvak_muse-he-2 R:0.21986 P:0.20395 F:0.21161
MarinaLitvak_muse-he-2 ROUGE-1 Eval CBBB94ED49386A6055652980B7410421.MarinaLitvak_muse-he-2 R:0.14839 P:0.13609 F:0.14197
MarinaLitvak_muse-he-2 ROUGE-1 Eval CFA8761D195536C9F06CE1E58F0DF38A.MarinaLitvak_muse-he-2 R:0.20130 P:0.18788 F:0.19436
MarinaLitvak_muse-he-2 ROUGE-1 Eval DF7A9A91E031B3230E387B38FB440016.MarinaLitvak_muse-he-2 R:0.12987 P:0.11696 F:0.12308
MarinaLitvak_muse-he-2 ROUGE-1 Eval E12EF690ADED1F0F78A35A1AA2624ECC.MarinaLitvak_muse-he-2 R:0.13636 P:0.12281 F:0.12923
MarinaLitvak_muse-he-2 ROUGE-1 Eval E16E656256DFF19210A2028E8189D32E.MarinaLitvak_muse-he-2 R:0.23973 P:0.21212 F:0.22508
MarinaLitvak_muse-he-2 ROUGE-1 Eval E300AD7E5CFFC2D79B758B1F13DEFF99.MarinaLitvak_muse-he-2 R:0.16176 P:0.14379 F:0.15225
MarinaLitvak_muse-he-2 ROUGE-1 Eval E8BA9FCD9999B6197A15E2D7E1871BA3.MarinaLitvak_muse-he-2 R:0.21379 P:0.21528 F:0.21453
MarinaLitvak_muse-he-2 ROUGE-1 Eval F3C313C8229229FB0D8AD66F73315236.MarinaLitvak_muse-he-2 R:0.16552 P:0.15190 F:0.15842
MarinaLitvak_muse-he-2 ROUGE-1 Eval FF487B73D529911297D2BFB368681A03.MarinaLitvak_muse-he-2 R:0.25899 P:0.22785 F:0.24242
---------------------------------------------
MarinaLitvak_muse-he-2 ROUGE-2 Average_R: 0.04946 (95%-conf.int. 0.03789 - 0.06186)
MarinaLitvak_muse-he-2 ROUGE-2 Average_P: 0.04600 (95%-conf.int. 0.03511 - 0.05776)
MarinaLitvak_muse-he-2 ROUGE-2 Average_F: 0.04764 (95%-conf.int. 0.03632 - 0.05976)
.............................................
MarinaLitvak_muse-he-2 ROUGE-2 Eval 1AB3DFB40B8F051A17EF46E7D1EADAEA.MarinaLitvak_muse-he-2 R:0.08824 P:0.08065 F:0.08427
MarinaLitvak_muse-he-2 ROUGE-2 Eval 3F6789C5B8DAC4CC39F8FE63E56BABD9.MarinaLitvak_muse-he-2 R:0.04348 P:0.04027 F:0.04181
MarinaLitvak_muse-he-2 ROUGE-2 Eval 03C36A4254A2BD7073B389BD29A4B6DB.MarinaLitvak_muse-he-2 R:0.00680 P:0.00592 F:0.00633
MarinaLitvak_muse-he-2 ROUGE-2 Eval 3E80D123455A2D7C34D4DAEAE3D21AD1.MarinaLitvak_muse-he-2 R:0.01342 P:0.01258 F:0.01299
MarinaLitvak_muse-he-2 ROUGE-2 Eval 4E8CD9A91D789F31F140B72E7B02A2E0.MarinaLitvak_muse-he-2 R:0.02083 P:0.02013 F:0.02047
MarinaLitvak_muse-he-2 ROUGE-2 Eval 4FF410E30AD10FE242BC05E04929B969.MarinaLitvak_muse-he-2 R:0.03247 P:0.02959 F:0.03096
MarinaLitvak_muse-he-2 ROUGE-2 Eval 7AE4ACB3EB26533DC1129DEB1A325109.MarinaLitvak_muse-he-2 R:0.05263 P:0.04698 F:0.04964
MarinaLitvak_muse-he-2 ROUGE-2 Eval 9ACC84777BF9BF028FCD014C96AAAAEA.MarinaLitvak_muse-he-2 R:0.08054 P:0.07742 F:0.07895
MarinaLitvak_muse-he-2 ROUGE-2 Eval 42AB57413908DC7698259687AAB453FF.MarinaLitvak_muse-he-2 R:0.03650 P:0.03521 F:0.03584
MarinaLitvak_muse-he-2 ROUGE-2 Eval 089CE415C1E6ECBD1409BBA5A28435FD.MarinaLitvak_muse-he-2 R:0.05488 P:0.05143 F:0.05310
MarinaLitvak_muse-he-2 ROUGE-2 Eval 225FE706F8BF7984297838B48632D366.MarinaLitvak_muse-he-2 R:0.10714 P:0.10563 F:0.10638
MarinaLitvak_muse-he-2 ROUGE-2 Eval 470B7F128C984D5B2C9DD3517DDD17C8.MarinaLitvak_muse-he-2 R:0.02113 P:0.02041 F:0.02076
MarinaLitvak_muse-he-2 ROUGE-2 Eval 971F22B2791D19D04DA5DD5BD00B0706.MarinaLitvak_muse-he-2 R:0.05147 P:0.04730 F:0.04930
MarinaLitvak_muse-he-2 ROUGE-2 Eval 998BF3ECFFF98E7293E489797A7E2041.MarinaLitvak_muse-he-2 R:0.06757 P:0.06452 F:0.06601
MarinaLitvak_muse-he-2 ROUGE-2 Eval 7159D2F7EF265D7A20A556E70082B6AB.MarinaLitvak_muse-he-2 R:0.03571 P:0.03356 F:0.03460
MarinaLitvak_muse-he-2 ROUGE-2 Eval 27786D6633FF76B15CB15409E0234C22.MarinaLitvak_muse-he-2 R:0.06667 P:0.05389 F:0.05960
MarinaLitvak_muse-he-2 ROUGE-2 Eval 40066C83332B45EA298B432E38C2ADAF.MarinaLitvak_muse-he-2 R:0.09091 P:0.08187 F:0.08615
MarinaLitvak_muse-he-2 ROUGE-2 Eval 86391768BE1B211BF4F2410D4611BA67.MarinaLitvak_muse-he-2 R:0.03727 P:0.03468 F:0.03593
MarinaLitvak_muse-he-2 ROUGE-2 Eval 487981802C28F8A75EF25BE418791CD2.MarinaLitvak_muse-he-2 R:0.13174 P:0.12791 F:0.12980
MarinaLitvak_muse-he-2 ROUGE-2 Eval B189B2EF8229FCB978C9788F61F317EA.MarinaLitvak_muse-he-2 R:0.07200 P:0.07031 F:0.07114
MarinaLitvak_muse-he-2 ROUGE-2 Eval B3C409BA20D19D0468069407E12D9F90.MarinaLitvak_muse-he-2 R:0.05000 P:0.04636 F:0.04811
MarinaLitvak_muse-he-2 ROUGE-2 Eval CBBB94ED49386A6055652980B7410421.MarinaLitvak_muse-he-2 R:0.03247 P:0.02976 F:0.03106
MarinaLitvak_muse-he-2 ROUGE-2 Eval CFA8761D195536C9F06CE1E58F0DF38A.MarinaLitvak_muse-he-2 R:0.01961 P:0.01829 F:0.01893
MarinaLitvak_muse-he-2 ROUGE-2 Eval DF7A9A91E031B3230E387B38FB440016.MarinaLitvak_muse-he-2 R:0.00000 P:0.00000 F:0.00000
MarinaLitvak_muse-he-2 ROUGE-2 Eval E12EF690ADED1F0F78A35A1AA2624ECC.MarinaLitvak_muse-he-2 R:0.01307 P:0.01176 F:0.01238
MarinaLitvak_muse-he-2 ROUGE-2 Eval E16E656256DFF19210A2028E8189D32E.MarinaLitvak_muse-he-2 R:0.05517 P:0.04878 F:0.05178
MarinaLitvak_muse-he-2 ROUGE-2 Eval E300AD7E5CFFC2D79B758B1F13DEFF99.MarinaLitvak_muse-he-2 R:0.00741 P:0.00658 F:0.00697
MarinaLitvak_muse-he-2 ROUGE-2 Eval E8BA9FCD9999B6197A15E2D7E1871BA3.MarinaLitvak_muse-he-2 R:0.04167 P:0.04196 F:0.04181
MarinaLitvak_muse-he-2 ROUGE-2 Eval F3C313C8229229FB0D8AD66F73315236.MarinaLitvak_muse-he-2 R:0.03472 P:0.03185 F:0.03322
MarinaLitvak_muse-he-2 ROUGE-2 Eval FF487B73D529911297D2BFB368681A03.MarinaLitvak_muse-he-2 R:0.10870 P:0.09554 F:0.10170
---------------------------------------------
MarinaLitvak_muse-he-2 ROUGE-3 Average_R: 0.01531 (95%-conf.int. 0.00884 - 0.02256)
MarinaLitvak_muse-he-2 ROUGE-3 Average_P: 0.01426 (95%-conf.int. 0.00820 - 0.02128)
MarinaLitvak_muse-he-2 ROUGE-3 Average_F: 0.01476 (95%-conf.int. 0.00846 - 0.02193)
.............................................
MarinaLitvak_muse-he-2 ROUGE-3 Eval 1AB3DFB40B8F051A17EF46E7D1EADAEA.MarinaLitvak_muse-he-2 R:0.04142 P:0.03784 F:0.03955
MarinaLitvak_muse-he-2 ROUGE-3 Eval 3F6789C5B8DAC4CC39F8FE63E56BABD9.MarinaLitvak_muse-he-2 R:0.00000 P:0.00000 F:0.00000
MarinaLitvak_muse-he-2 ROUGE-3 Eval 03C36A4254A2BD7073B389BD29A4B6DB.MarinaLitvak_muse-he-2 R:0.00000 P:0.00000 F:0.00000
MarinaLitvak_muse-he-2 ROUGE-3 Eval 3E80D123455A2D7C34D4DAEAE3D21AD1.MarinaLitvak_muse-he-2 R:0.00000 P:0.00000 F:0.00000
MarinaLitvak_muse-he-2 ROUGE-3 Eval 4E8CD9A91D789F31F140B72E7B02A2E0.MarinaLitvak_muse-he-2 R:0.00000 P:0.00000 F:0.00000
MarinaLitvak_muse-he-2 ROUGE-3 Eval 4FF410E30AD10FE242BC05E04929B969.MarinaLitvak_muse-he-2 R:0.00000 P:0.00000 F:0.00000
MarinaLitvak_muse-he-2 ROUGE-3 Eval 7AE4ACB3EB26533DC1129DEB1A325109.MarinaLitvak_muse-he-2 R:0.00758 P:0.00676 F:0.00715
MarinaLitvak_muse-he-2 ROUGE-3 Eval 9ACC84777BF9BF028FCD014C96AAAAEA.MarinaLitvak_muse-he-2 R:0.03378 P:0.03247 F:0.03311
MarinaLitvak_muse-he-2 ROUGE-3 Eval 42AB57413908DC7698259687AAB453FF.MarinaLitvak_muse-he-2 R:0.01471 P:0.01418 F:0.01444
MarinaLitvak_muse-he-2 ROUGE-3 Eval 089CE415C1E6ECBD1409BBA5A28435FD.MarinaLitvak_muse-he-2 R:0.00613 P:0.00575 F:0.00593
MarinaLitvak_muse-he-2 ROUGE-3 Eval 225FE706F8BF7984297838B48632D366.MarinaLitvak_muse-he-2 R:0.05036 P:0.04965 F:0.05000
MarinaLitvak_muse-he-2 ROUGE-3 Eval 470B7F128C984D5B2C9DD3517DDD17C8.MarinaLitvak_muse-he-2 R:0.00000 P:0.00000 F:0.00000
MarinaLitvak_muse-he-2 ROUGE-3 Eval 971F22B2791D19D04DA5DD5BD00B0706.MarinaLitvak_muse-he-2 R:0.01481 P:0.01361 F:0.01418
MarinaLitvak_muse-he-2 ROUGE-3 Eval 998BF3ECFFF98E7293E489797A7E2041.MarinaLitvak_muse-he-2 R:0.02721 P:0.02597 F:0.02658
MarinaLitvak_muse-he-2 ROUGE-3 Eval 7159D2F7EF265D7A20A556E70082B6AB.MarinaLitvak_muse-he-2 R:0.00719 P:0.00676 F:0.00697
MarinaLitvak_muse-he-2 ROUGE-3 Eval 27786D6633FF76B15CB15409E0234C22.MarinaLitvak_muse-he-2 R:0.02239 P:0.01807 F:0.02000
MarinaLitvak_muse-he-2 ROUGE-3 Eval 40066C83332B45EA298B432E38C2ADAF.MarinaLitvak_muse-he-2 R:0.04575 P:0.04118 F:0.04334
MarinaLitvak_muse-he-2 ROUGE-3 Eval 86391768BE1B211BF4F2410D4611BA67.MarinaLitvak_muse-he-2 R:0.00000 P:0.00000 F:0.00000
MarinaLitvak_muse-he-2 ROUGE-3 Eval 487981802C28F8A75EF25BE418791CD2.MarinaLitvak_muse-he-2 R:0.06024 P:0.05848 F:0.05935
MarinaLitvak_muse-he-2 ROUGE-3 Eval B189B2EF8229FCB978C9788F61F317EA.MarinaLitvak_muse-he-2 R:0.02419 P:0.02362 F:0.02390
MarinaLitvak_muse-he-2 ROUGE-3 Eval B3C409BA20D19D0468069407E12D9F90.MarinaLitvak_muse-he-2 R:0.00719 P:0.00667 F:0.00692
MarinaLitvak_muse-he-2 ROUGE-3 Eval CBBB94ED49386A6055652980B7410421.MarinaLitvak_muse-he-2 R:0.01307 P:0.01198 F:0.01250
MarinaLitvak_muse-he-2 ROUGE-3 Eval CFA8761D195536C9F06CE1E58F0DF38A.MarinaLitvak_muse-he-2 R:0.00000 P:0.00000 F:0.00000
MarinaLitvak_muse-he-2 ROUGE-3 Eval DF7A9A91E031B3230E387B38FB440016.MarinaLitvak_muse-he-2 R:0.00000 P:0.00000 F:0.00000
MarinaLitvak_muse-he-2 ROUGE-3 Eval E12EF690ADED1F0F78A35A1AA2624ECC.MarinaLitvak_muse-he-2 R:0.00658 P:0.00592 F:0.00623
MarinaLitvak_muse-he-2 ROUGE-3 Eval E16E656256DFF19210A2028E8189D32E.MarinaLitvak_muse-he-2 R:0.00000 P:0.00000 F:0.00000
MarinaLitvak_muse-he-2 ROUGE-3 Eval E300AD7E5CFFC2D79B758B1F13DEFF99.MarinaLitvak_muse-he-2 R:0.00000 P:0.00000 F:0.00000
MarinaLitvak_muse-he-2 ROUGE-3 Eval E8BA9FCD9999B6197A15E2D7E1871BA3.MarinaLitvak_muse-he-2 R:0.00699 P:0.00704 F:0.00701
MarinaLitvak_muse-he-2 ROUGE-3 Eval F3C313C8229229FB0D8AD66F73315236.MarinaLitvak_muse-he-2 R:0.00699 P:0.00641 F:0.00669
MarinaLitvak_muse-he-2 ROUGE-3 Eval FF487B73D529911297D2BFB368681A03.MarinaLitvak_muse-he-2 R:0.05839 P:0.05128 F:0.05460
---------------------------------------------
MarinaLitvak_muse-he-2 ROUGE-4 Average_R: 0.00498 (95%-conf.int. 0.00236 - 0.00795)
MarinaLitvak_muse-he-2 ROUGE-4 Average_P: 0.00468 (95%-conf.int. 0.00221 - 0.00757)
MarinaLitvak_muse-he-2 ROUGE-4 Average_F: 0.00482 (95%-conf.int. 0.00228 - 0.00776)
.............................................
MarinaLitvak_muse-he-2 ROUGE-4 Eval 1AB3DFB40B8F051A17EF46E7D1EADAEA.MarinaLitvak_muse-he-2 R:0.01786 P:0.01630 F:0.01704
MarinaLitvak_muse-he-2 ROUGE-4 Eval 3F6789C5B8DAC4CC39F8FE63E56BABD9.MarinaLitvak_muse-he-2 R:0.00000 P:0.00000 F:0.00000
MarinaLitvak_muse-he-2 ROUGE-4 Eval 03C36A4254A2BD7073B389BD29A4B6DB.MarinaLitvak_muse-he-2 R:0.00000 P:0.00000 F:0.00000
MarinaLitvak_muse-he-2 ROUGE-4 Eval 3E80D123455A2D7C34D4DAEAE3D21AD1.MarinaLitvak_muse-he-2 R:0.00000 P:0.00000 F:0.00000
MarinaLitvak_muse-he-2 ROUGE-4 Eval 4E8CD9A91D789F31F140B72E7B02A2E0.MarinaLitvak_muse-he-2 R:0.00000 P:0.00000 F:0.00000
MarinaLitvak_muse-he-2 ROUGE-4 Eval 4FF410E30AD10FE242BC05E04929B969.MarinaLitvak_muse-he-2 R:0.00000 P:0.00000 F:0.00000
MarinaLitvak_muse-he-2 ROUGE-4 Eval 7AE4ACB3EB26533DC1129DEB1A325109.MarinaLitvak_muse-he-2 R:0.00000 P:0.00000 F:0.00000
MarinaLitvak_muse-he-2 ROUGE-4 Eval 9ACC84777BF9BF028FCD014C96AAAAEA.MarinaLitvak_muse-he-2 R:0.01361 P:0.01307 F:0.01333
MarinaLitvak_muse-he-2 ROUGE-4 Eval 42AB57413908DC7698259687AAB453FF.MarinaLitvak_muse-he-2 R:0.00741 P:0.00714 F:0.00727
MarinaLitvak_muse-he-2 ROUGE-4 Eval 089CE415C1E6ECBD1409BBA5A28435FD.MarinaLitvak_muse-he-2 R:0.00000 P:0.00000 F:0.00000
MarinaLitvak_muse-he-2 ROUGE-4 Eval 225FE706F8BF7984297838B48632D366.MarinaLitvak_muse-he-2 R:0.02174 P:0.02143 F:0.02158
MarinaLitvak_muse-he-2 ROUGE-4 Eval 470B7F128C984D5B2C9DD3517DDD17C8.MarinaLitvak_muse-he-2 R:0.00000 P:0.00000 F:0.00000
MarinaLitvak_muse-he-2 ROUGE-4 Eval 971F22B2791D19D04DA5DD5BD00B0706.MarinaLitvak_muse-he-2 R:0.00746 P:0.00685 F:0.00714
MarinaLitvak_muse-he-2 ROUGE-4 Eval 998BF3ECFFF98E7293E489797A7E2041.MarinaLitvak_muse-he-2 R:0.01370 P:0.01307 F:0.01338
MarinaLitvak_muse-he-2 ROUGE-4 Eval 7159D2F7EF265D7A20A556E70082B6AB.MarinaLitvak_muse-he-2 R:0.00000 P:0.00000 F:0.00000
MarinaLitvak_muse-he-2 ROUGE-4 Eval 27786D6633FF76B15CB15409E0234C22.MarinaLitvak_muse-he-2 R:0.00000 P:0.00000 F:0.00000
MarinaLitvak_muse-he-2 ROUGE-4 Eval 40066C83332B45EA298B432E38C2ADAF.MarinaLitvak_muse-he-2 R:0.02632 P:0.02367 F:0.02492
MarinaLitvak_muse-he-2 ROUGE-4 Eval 86391768BE1B211BF4F2410D4611BA67.MarinaLitvak_muse-he-2 R:0.00000 P:0.00000 F:0.00000
MarinaLitvak_muse-he-2 ROUGE-4 Eval 487981802C28F8A75EF25BE418791CD2.MarinaLitvak_muse-he-2 R:0.01818 P:0.01765 F:0.01791
MarinaLitvak_muse-he-2 ROUGE-4 Eval B189B2EF8229FCB978C9788F61F317EA.MarinaLitvak_muse-he-2 R:0.00813 P:0.00794 F:0.00803
MarinaLitvak_muse-he-2 ROUGE-4 Eval B3C409BA20D19D0468069407E12D9F90.MarinaLitvak_muse-he-2 R:0.00000 P:0.00000 F:0.00000
MarinaLitvak_muse-he-2 ROUGE-4 Eval CBBB94ED49386A6055652980B7410421.MarinaLitvak_muse-he-2 R:0.00000 P:0.00000 F:0.00000
MarinaLitvak_muse-he-2 ROUGE-4 Eval CFA8761D195536C9F06CE1E58F0DF38A.MarinaLitvak_muse-he-2 R:0.00000 P:0.00000 F:0.00000
MarinaLitvak_muse-he-2 ROUGE-4 Eval DF7A9A91E031B3230E387B38FB440016.MarinaLitvak_muse-he-2 R:0.00000 P:0.00000 F:0.00000
MarinaLitvak_muse-he-2 ROUGE-4 Eval E12EF690ADED1F0F78A35A1AA2624ECC.MarinaLitvak_muse-he-2 R:0.00000 P:0.00000 F:0.00000
MarinaLitvak_muse-he-2 ROUGE-4 Eval E16E656256DFF19210A2028E8189D32E.MarinaLitvak_muse-he-2 R:0.00000 P:0.00000 F:0.00000
MarinaLitvak_muse-he-2 ROUGE-4 Eval E300AD7E5CFFC2D79B758B1F13DEFF99.MarinaLitvak_muse-he-2 R:0.00000 P:0.00000 F:0.00000
MarinaLitvak_muse-he-2 ROUGE-4 Eval E8BA9FCD9999B6197A15E2D7E1871BA3.MarinaLitvak_muse-he-2 R:0.00000 P:0.00000 F:0.00000
MarinaLitvak_muse-he-2 ROUGE-4 Eval F3C313C8229229FB0D8AD66F73315236.MarinaLitvak_muse-he-2 R:0.00000 P:0.00000 F:0.00000
MarinaLitvak_muse-he-2 ROUGE-4 Eval FF487B73D529911297D2BFB368681A03.MarinaLitvak_muse-he-2 R:0.01471 P:0.01290 F:0.01375
---------------------------------------------
MarinaLitvak_muse-he-2 ROUGE-SU4 Average_R: 0.05868 (95%-conf.int. 0.05061 - 0.06752)
MarinaLitvak_muse-he-2 ROUGE-SU4 Average_P: 0.05461 (95%-conf.int. 0.04659 - 0.06324)
MarinaLitvak_muse-he-2 ROUGE-SU4 Average_F: 0.05654 (95%-conf.int. 0.04849 - 0.06527)
.............................................
MarinaLitvak_muse-he-2 ROUGE-SU4 Eval 1AB3DFB40B8F051A17EF46E7D1EADAEA.MarinaLitvak_muse-he-2 R:0.08515 P:0.07776 F:0.08129
MarinaLitvak_muse-he-2 ROUGE-SU4 Eval 3F6789C5B8DAC4CC39F8FE63E56BABD9.MarinaLitvak_muse-he-2 R:0.05134 P:0.04751 F:0.04935
MarinaLitvak_muse-he-2 ROUGE-SU4 Eval 03C36A4254A2BD7073B389BD29A4B6DB.MarinaLitvak_muse-he-2 R:0.03211 P:0.02789 F:0.02985
MarinaLitvak_muse-he-2 ROUGE-SU4 Eval 3E80D123455A2D7C34D4DAEAE3D21AD1.MarinaLitvak_muse-he-2 R:0.03507 P:0.03284 F:0.03392
MarinaLitvak_muse-he-2 ROUGE-SU4 Eval 4E8CD9A91D789F31F140B72E7B02A2E0.MarinaLitvak_muse-he-2 R:0.03981 P:0.03846 F:0.03912
MarinaLitvak_muse-he-2 ROUGE-SU4 Eval 4FF410E30AD10FE242BC05E04929B969.MarinaLitvak_muse-he-2 R:0.05580 P:0.05080 F:0.05318
MarinaLitvak_muse-he-2 ROUGE-SU4 Eval 7AE4ACB3EB26533DC1129DEB1A325109.MarinaLitvak_muse-he-2 R:0.05457 P:0.04864 F:0.05143
MarinaLitvak_muse-he-2 ROUGE-SU4 Eval 9ACC84777BF9BF028FCD014C96AAAAEA.MarinaLitvak_muse-he-2 R:0.09729 P:0.09348 F:0.09535
MarinaLitvak_muse-he-2 ROUGE-SU4 Eval 42AB57413908DC7698259687AAB453FF.MarinaLitvak_muse-he-2 R:0.04680 P:0.04513 F:0.04595
MarinaLitvak_muse-he-2 ROUGE-SU4 Eval 089CE415C1E6ECBD1409BBA5A28435FD.MarinaLitvak_muse-he-2 R:0.07290 P:0.06827 F:0.07051
MarinaLitvak_muse-he-2 ROUGE-SU4 Eval 225FE706F8BF7984297838B48632D366.MarinaLitvak_muse-he-2 R:0.10000 P:0.09857 F:0.09928
MarinaLitvak_muse-he-2 ROUGE-SU4 Eval 470B7F128C984D5B2C9DD3517DDD17C8.MarinaLitvak_muse-he-2 R:0.03919 P:0.03784 F:0.03850
MarinaLitvak_muse-he-2 ROUGE-SU4 Eval 971F22B2791D19D04DA5DD5BD00B0706.MarinaLitvak_muse-he-2 R:0.05583 P:0.05125 F:0.05344
MarinaLitvak_muse-he-2 ROUGE-SU4 Eval 998BF3ECFFF98E7293E489797A7E2041.MarinaLitvak_muse-he-2 R:0.07631 P:0.07283 F:0.07453
MarinaLitvak_muse-he-2 ROUGE-SU4 Eval 7159D2F7EF265D7A20A556E70082B6AB.MarinaLitvak_muse-he-2 R:0.05301 P:0.04977 F:0.05134
MarinaLitvak_muse-he-2 ROUGE-SU4 Eval 27786D6633FF76B15CB15409E0234C22.MarinaLitvak_muse-he-2 R:0.04375 P:0.03528 F:0.03906
MarinaLitvak_muse-he-2 ROUGE-SU4 Eval 40066C83332B45EA298B432E38C2ADAF.MarinaLitvak_muse-he-2 R:0.08753 P:0.07874 F:0.08290
MarinaLitvak_muse-he-2 ROUGE-SU4 Eval 86391768BE1B211BF4F2410D4611BA67.MarinaLitvak_muse-he-2 R:0.06695 P:0.06226 F:0.06452
MarinaLitvak_muse-he-2 ROUGE-SU4 Eval 487981802C28F8A75EF25BE418791CD2.MarinaLitvak_muse-he-2 R:0.12298 P:0.11937 F:0.12115
MarinaLitvak_muse-he-2 ROUGE-SU4 Eval B189B2EF8229FCB978C9788F61F317EA.MarinaLitvak_muse-he-2 R:0.05946 P:0.05805 F:0.05875
MarinaLitvak_muse-he-2 ROUGE-SU4 Eval B3C409BA20D19D0468069407E12D9F90.MarinaLitvak_muse-he-2 R:0.06867 P:0.06362 F:0.06605
MarinaLitvak_muse-he-2 ROUGE-SU4 Eval CBBB94ED49386A6055652980B7410421.MarinaLitvak_muse-he-2 R:0.03939 P:0.03607 F:0.03766
MarinaLitvak_muse-he-2 ROUGE-SU4 Eval CFA8761D195536C9F06CE1E58F0DF38A.MarinaLitvak_muse-he-2 R:0.04075 P:0.03799 F:0.03932
MarinaLitvak_muse-he-2 ROUGE-SU4 Eval DF7A9A91E031B3230E387B38FB440016.MarinaLitvak_muse-he-2 R:0.02753 P:0.02475 F:0.02607
MarinaLitvak_muse-he-2 ROUGE-SU4 Eval E12EF690ADED1F0F78A35A1AA2624ECC.MarinaLitvak_muse-he-2 R:0.03304 P:0.02970 F:0.03128
MarinaLitvak_muse-he-2 ROUGE-SU4 Eval E16E656256DFF19210A2028E8189D32E.MarinaLitvak_muse-he-2 R:0.06395 P:0.05647 F:0.05998
